| Salary | ||
|---|---|---|
| Final year base pay | $147,266 | $147,266 |
| Education | ||
| Graduate Degree - MGMT | $7,363 | $7,363 |
| Employer retirement contributions | ||
| 401K ER Total | $5,188 | |
| Retirement | $18,355 | $23,542 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| EE Assist Donation (Grossup) | $535 | |
| Vacation Buydown (Grossup) | $21,382 | $21,916 |
| Total final-year pay* | $207,186 | |
| Annual pension | $98,386 | |
| Percentage of base pay | 67% |
* Not all items of compensation count towards the pension.